Alcatel-Lucent nmake Product Builder
Software/Documentation Downloads and Availability
Alcatel-Lucent nmake is available for the following platforms.
See Legacy Releases
for release notes to the 3.0 and 3.1[.x] releases.
| Operating System | Hardware | Tier | nmake Release | ||||||||||||||||
| Solaris 2.10 | Sun Sparc | 1 | 13 | 12 | 11 | 10 | alu3.9 | lu3.8 | lu3.7 | ||||||||||
| Solaris 2.9 | Sun Sparc | 1 | 13 | 12 | 11 | 10 | alu3.9 | lu3.8 | lu3.7 | lu3.6 | |||||||||
| Solaris 2.8 | Sun Sparc | 1 | 13 | 12 | 11 | 10 | alu3.9 | lu3.8 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||
| Solaris 2.7 | Sun Sparc | 1 | 13 | 12 | 11 | 10 | alu3.9 | lu3.8 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||
| Solaris 2.6 | Sun Sparc | 1 | 13 | 12 | 11 | 10 | alu3.9 | lu3.8 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||
| Solaris 2.5.1 | Sun Sparc | 1 | 13 | 12 | 11 | 10 | alu3.9 | lu3.8 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||
| Solaris x86 2.8 | PC x86 | 4 | alu3.9 | lu3.6 | |||||||||||||||
| Solaris x86 2.7 | PC x86 | 4 | lu3.7 | ||||||||||||||||
| Solaris x86 2.6 | PC x86 | 4 | lu3.2 | ||||||||||||||||
| HP-UX 11.00 | HP 9000 | 1 | 13 | 12 | 11 | 10 | alu3.9 | lu3.8 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||
| HP-UX 10.20 | HP 9000 | 1 | 13 | 12 | 11 | 10 | alu3.9 | lu3.8 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||
| HP-UX 10.10 | HP 9000 | 4 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||||||||
| Red Hat Linux® RHELv4 | PC x86 | 1 | 13 | 12 | |||||||||||||||
| Red Hat Linux® RHELv3 | PC x86 | 1 | 11 | 10 | alu3.9 | lu3.8 | |||||||||||||
| Red Hat Linux 8.0 | PC x86 | 1 | 13 | 12 | 11 | 10 | alu3.9 | lu3.8 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | |||||||
| Red Hat Linux 7.2 | PC x86 | 1 | 13 | 12 | 11 | 10 | alu3.9 | lu3.8 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | |||||||
| Red Hat Linux 6.0 | PC x86 | 4 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||||||||
| Windows® Server 2003 / SFU 3.5 | PC x86 | 2 | 13 | 12 | 11 | 10 | alu3.9 | lu3.8 | lu3.7 | ||||||||||
| Windows 2000 / SFU 3.5 | PC x86 | 3 | lu3.7 | ||||||||||||||||
| Windows 2000 / UWIN 3.1 | PC x86 | 4 | lu3.7 | lu3.6 | |||||||||||||||
| Windows Server 2003 / UWIN 3.1 | PC x86 | 4 | lu3.7 | lu3.6 | |||||||||||||||
| AIX 5.1 | IBM Risc 6000 | 3 | 12 | lu3.8 | lu3.7 | lu3.6 | lu3.5 | ||||||||||||
| AIX 4.3 | IBM Risc 6000 | 3 | 12 | lu3.8 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||||||
| IRIX 6.5 | SGI | 4 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||||||||
| IRIX 6.4 | SGI | 4 | lu3.2 | ||||||||||||||||
| IRIX 6.2 | SGI | 4 | lu3.2 | ||||||||||||||||
| IRIX 5.3 | SGI | 4 | lu3.2 | ||||||||||||||||
| SunOS 4.1.4 | Sun Sparc | 4 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||||||||
| SunOS 4.1.3 | Sun Sparc | 4 | lu3.7 | lu3.6 | lu3.5 | lu3.4 | lu3.3 | lu3.2 | |||||||||||
| Unixware 2.1 | PC x86 | 4 | lu3.3 | lu3.2 | |||||||||||||||
| Unixware 1.1.2 | PC x86 | 4 | lu3.3 | lu3.2 | |||||||||||||||
| Unixware 7 | PC x86 | 4 | lu3.2 | ||||||||||||||||
| UTS 2.1.2 | Amdahl | 4 | lu3.3 | lu3.2 | |||||||||||||||
|
|||||||||||||||||||
All platforms listed are supported by the Help Desk (see our support policy.) Support for tier 4 platforms may require access to the customer's machine. Porting to other platforms may be done at the customer's request and may require access to the customer's system. There will be an additional charge for ports based on market demand. Platform tier level assignments have changed as of 1/2/2006. For more information, see the Platform Tier Level Changes notice.
Other Packages
- JavaDeps - For dependency based Java support.
- Eclipse Plugin - For using nmake with Eclipse.
Last Update: Friday,22-Jul-2011 11:49:33 EDT







