Build log views: list table graph1 graph2 summary text xml Expanded views: list table graph1 graph2
Failed targets: dove1.o finch1.o boysenberry1.o Failed Makefiles: gk

Project project2 Build Log—Build Summary

Build 20090211T17075361 Host jaguar—3 Targets Failed, 1 Makefile Failed

Build Information

Attribute Value
project project2
build 2009-02-11T17:07:53.612559699-05:00
generic test1.0

Failed Targets

Target Exit
Code
Directory Makefile Duration Start
Time
End
Time
dove1.o 1 src/lib/libbd1 Makefile 0.51s 17:08:55.24 17:08:55.74
finch1.o 1 src/lib/libbd1 Makefile 0.51s 17:08:58.88 17:08:59.40
boysenberry1.o 1 src/cmd/br1 Makefile 0.49s 17:13:50.88 17:13:51.37

Failed Makefiles

Target Exit
Code
Directory Makefile Duration Start
Time
End
Time
gk 1 src/cmd/gk Makefile 19.20s 17:12:24.01 17:12:43.21

Build Attributes

Attribute Value
MAKE nmake
MAKELIB /tools/nmake/sparc5/r11-submitted/lib/make
MAKEVERSION Alcatel-Lucent (Bell Labs) nmake 10 06/09/2008
VERSION_OS SunOS5.6
pwd /home/gms/rje/genproject/project2/src
host jaguar
makelog_format xml:tg/@nm,@hn,@st,@et,@ec

Build Arguments

1 -k
2 install

PATH

1 /tools/nmake/sparc5/r11-submitted/bin
2 /usr/ccs/bin
3 /home/gms/bin
4 /home/gms/projsetup
5 /home/gms/pkgsetup
6 /usr/bin
7 /bin
8 /usr/sbin
9 /sbin
10 /opt/ssh/bin
11 /opt/pq/bin
12 /opt/netscape

VPATH

1 /home/gms/rje/genproject/project2

id

uid=541(gms)
gid=214(c++)

Build Statistics

Statistic Value
Exit Code 1
Duration 6m0.70s
Start Time 17:07:53.65
End Time 17:13:55.24
Max Recursion Level 2
Number Triggered Makefiles 15
Number Triggered Leaf Targets 458
Number Failed Leaf Targets 3
Number Failed Makefiles 1
Number Unique Hosts 1
Total Leaf Target Duration 4m21.95s
Average Leaf Target Duration 0.57s

Longest Running Targets

n Target Exit
Code
Directory Makefile Host Duration Start
Time
End
Time
1 clr 0 src/cmd/clr Makefile jaguar 1.07s 17:12:56.97 17:12:58.04
2 purcell1.o 0 src/lib/libcomp1 Makefile jaguar 1.03s 17:11:36.68 17:11:37.71
3 o1.o 0 src/cmd/ltr Makefile jaguar 1.02s 17:13:11.78 17:13:12.80
4 kepler1.o 0 src/lib/libphys1 Makefile jaguar 0.98s 17:11:01.93 17:11:02.92
5 gs1 0 src/cmd/gs1 Makefile jaguar 0.93s 17:13:36.35 17:13:37.28
6 n1.o 0 src/cmd/ltr Makefile jaguar 0.93s 17:13:10.70 17:13:11.62
7 mt1 0 src/cmd/mt1 Makefile jaguar 0.91s 17:13:46.67 17:13:47.58
8 ltr 0 src/cmd/ltr Makefile jaguar 0.88s 17:13:22.76 17:13:23.64
9 post1.o 0 src/lib/libmath1 Makefile jaguar 0.86s 17:10:26.75 17:10:27.61
10 sparrow1.o 0 src/lib/libbd1 Makefile jaguar 0.86s 17:09:16.92 17:09:17.78
11 p1.o 0 src/cmd/ltr Makefile jaguar 0.84s 17:13:12.96 17:13:13.81
12 q1.o 0 src/cmd/ltr Makefile jaguar 0.83s 17:13:13.96 17:13:14.79
13 zeta1.o 0 src/cmd/gk Makefile jaguar 0.80s 17:12:41.99 17:12:42.80
14 schubert1.o 0 src/lib/libcomp1 Makefile jaguar 0.80s 17:11:42.07 17:11:42.87
15 bayes1.o 0 src/lib/libmath1 Makefile jaguar 0.78s 17:09:42.15 17:09:42.93
16 ampere1.o 0 src/lib/libmath1 Makefile jaguar 0.77s 17:09:37.95 17:09:38.73
17 k1.o 0 src/cmd/ltr Makefile jaguar 0.77s 17:13:08.23 17:13:09.00
18 honeylocust2.o 0 src/lib/libtr1 Makefile jaguar 0.75s 17:08:41.81 17:08:42.56
19 rainier1.o 0 src/cmd/mt1 Makefile jaguar 0.75s 17:13:44.01 17:13:44.76
20 boltzmannn1.o 0 src/lib/libphys1 Makefile jaguar 0.74s 17:10:41.83 17:10:42.58
21 shasta1.o 0 src/cmd/mt1 Makefile jaguar 0.73s 17:13:44.94 17:13:45.68
22 forsythia1.o 0 src/lib/libtr1 Makefile jaguar 0.73s 17:08:07.12 17:08:07.85
23 gray1.o 0 src/cmd/clr Makefile jaguar 0.73s 17:12:47.19 17:12:47.91
24 carnelian1.o 0 src/cmd/gs1 Makefile jaguar 0.72s 17:13:26.76 17:13:27.48
25 f1.o 0 src/cmd/ltr Makefile jaguar 0.70s 17:13:04.43 17:13:05.14
26 mckinley1.o 0 src/cmd/mt1 Makefile jaguar 0.70s 17:13:43.14 17:13:43.84
27 cacique2.o 0 src/lib/libbd1 Makefile jaguar 0.70s 17:09:29.35 17:09:30.05
28 raspberry1.o 0 src/cmd/br1 Makefile jaguar 0.70s 17:13:52.31 17:13:53.00
29 r1.o 0 src/cmd/ltr Makefile jaguar 0.69s 17:13:14.94 17:13:15.63
30 kilimanjaro1.o 0 src/cmd/mt1 Makefile jaguar 0.69s 17:13:41.34 17:13:42.03

Hosts

Target Number Leaf Targets Total Leaf Target Duration Average Leaf Target Duration
jaguar 458 4m21.95s 0.57s